Driver's License Test Languages, State by State
Can you take the official DMV / driver's-license knowledge test in your language? This verified guide shows, for every region we cover, whether the real written test is offered in Chinese, Spanish, Vietnamese or Korean — and where it's English-only. Tap any language or region to see details and practice free.
| Region | 中文 | Español | Tiếng Việt | 한국어 |
|---|---|---|---|---|
| 🇺🇸 United States | ||||
| California | ✓ | ✓ | ✓ | ✓ |
| Texas | ✗ | ✓ | ✗ | ✗ |
| Florida· English only | ✗ | ✗ | ✗ | ✗ |
| New York | ✓ | ✓ | ✗ | ✓ |
| Pennsylvania | ✓ | ✓ | ✓ | ✓ |
| Ohio | ✓ | ✓ | ✗ | ✗ |
| Georgia | ✓ ⚠️ | ✓ ⚠️ | ✓ ⚠️ | ✓ ⚠️ |
| Michigan | ✓ | ✓ | ✓ | ✓ |
| New Jersey | ✓ | ✓ | ✗ | ✓ |
| Virginia | ✓ | ✓ | ✗ | ✓ |
| Washington | ✓ | ✓ | ✓ | ✓ |
| Arizona | ✓ | ✓ | ✓ | ✓ |
| Tennessee | ✗ | ✓ | ✗ | ✓ |
| Massachusetts | ✓ | ✓ | ✓ | ✓ |
| Indiana | ✓ | ✓ | ✓ | ✓ |
| Maryland | ✓ | ✓ | ✓ | ✓ |
| Wisconsin | ✓ | ✓ | ✗ | ✗ |
| Colorado | ✗ | ✓ | ✗ | ✗ |
| Minnesota | ✗ | ✓ | ✓ | ✗ |
| Alabama | ✓ | ✓ | ✓ | ✓ |
| Louisiana | ✗ | ✓ | ✗ | ✗ |
| Kentucky | ✓ | ✓ | ✗ | ✗ |
| Oregon | ✓ | ✓ | ✓ | ✓ |
| Oklahoma· English only | ✗ | ✗ | ✗ | ✗ |
| Connecticut | ✓ | ✓ | ✓ | ✓ ⚠️ |
| Utah | ✓ | ✓ | ✓ | ✓ |
| Iowa | ✓ | ✓ | ✓ | ✓ |
| Nevada | ✗ | ✓ | ✗ | ✗ |
| Arkansas | ✗ | ✓ | ✓ | ✗ |
| Kansas | ✗ | ✓ | ✗ | ✗ |
| New Mexico | ✓ | ✓ | ✓ | ✗ |
| Idaho | ✓ | ✓ | ✓ | ✓ |
| West Virginia | ✗ | ✓ | ✗ | ✗ |
| 🇨🇦 Canada | ||||
| Ontario | ✓ ⚠️ | ✓ | ✗ | ✓ |
| British Columbia | ✓ | ✓ | ✓ | ✗ |
| Alberta | ✓ | ✓ | ✓ | ✓ |
| 🇲🇽 Mexico | ||||
| Mexico City | ✗ | ✓ | ✗ | ✗ |
| 🇦🇺 Australia | ||||
| New South Wales | ✓ | ✓ | ✓ | ✓ |
| Victoria | ✓ ⚠️ | ✓ ⚠️ | ✓ ⚠️ | ✗ |
✓ = the real written test is offered in that language · ✗ = not offered (you can still practice here) · ⚠️ = there's a catch (hover/tap the region). Regions not listed haven't been verified yet and are omitted on purpose. Data verified 2026-06.